Rattler A/T

4×4 All Terrain · SUV & Pick-up Trucks

Engineered for 4×4 enthusiasts, the Rattler A/T delivers the ultimate traction needed to conquer any terrain. With sizes ranging from 15 to 22-inch rims, it is the perfect fit for 4WDs and trucks that demand exceptional wet-weather handling, rugged durability, and a long-lasting tread life.

Ativo 8icone Top Off-Road Performance
Ativo 10icone2 Excellent Traction Performance
Ativo 12icone3 Enhanced Braking Stability
Ativo 14icone4 High Mileage Guarantee

The Rattler A/T is the right choice for your trips and adventure.

Perfomance Indicators

9

BRAKING

7

COMFORT

9

HANDLING

9

OFF-ROAD

9

WEAR RESISTANCE

Technical Tire Specifications

A ⇒ Robust, thick tread blocks with a multi-pitch layout are offset to enhance traction and braking on both asphalt and loose surfaces, while contributing to extended tread wear and dependable performance on- and off-road.

B ⇒ Integrated stone ejectors along the tread blocks assist in self-cleaning by expelling rocks and debris, while tie bars connecting adjacent shoulder blocks limit tread deformation during motion, enhancing stability, reducing irregular wear, and lowering road noise.

C ⇒ Zigzag sipes arranged at multiple angles promote better heat dispersion and efficient water evacuation, improving year-round grip and control across varied terrains.

D ⇒ Serrated sidewall scallops increase toughness and resistance to punctures by helping deflect sharp objects away from the tire’s side.

E ⇒ Alternating concave and convex shoulder lugs strengthen traction and slip resistance, delivering more precise steering and reliable performance on all types of terrain.

F ⇒ Expanded wedge-style grooves create a more aggressive look and help minimize aquaplaning, heat buildup, and road noise.

 

 

 

Available Sizes

Size Brand Pattern
Code
Ply Type Standard
Rim
Overall
Diameter
(mm)
Section
Width
(mm)
Tread
Depth
(mm)
Max
Pressure
(Psi)
Max Load
Single/Dual (kg)
Load Index
/ Speed
31x10.50R15LT SHELBY Rattler A/T 6 *TL 8.5 775 268 12.7 50 1030 109R
LT235/85R16 SHELBY Rattler A/T 10 *TL 6.5 806 235 12.7 80 1380/1260 120/116S
LT245/75R16 SHELBY Rattler A/T 10 *TL 7 774 248 12.7 80 1380/1260 120/116R
LT265/75R16 SHELBY Rattler A/T 10 *TL 7.5 779 267 12.7 80 1550/1400 123/120R
LT285/75R16 SHELBY Rattler A/T 10 *TL 8 834 286 12.7 80 1700/1550 126/123R
LT245/75R17 SHELBY Rattler A/T 10 *TL 7 800 248 12.7 80 1450/1320 121/118R
LT265/70R17 SHELBY Rattler A/T 10 *TL 8 804 272 12.7 80 1450/1320 121/118R
LT285/70R17 SHELBY Rattler A/T 8 *TL 8.5 832 292 12.7 80 1450/1320 121/118S
P225/65R17 SHELBY Rattler A/T N/A *TL 6.5 724 228 10.3 44 800 100T
LT275/65R18 SHELBY Rattler A/T 10 *TL 8 801 272 12.7 80 1550/1400 123/120S
LT275/70R18 SHELBY Rattler A/T 10 *TL 8 843 279 12.7 80 1650/1500 125/122S
LT275/65R20 SHELBY Rattler A/T 10 *TL 8 866 279 12.7 80 1700/1550 126/123S
LT305/55R20 SHELBY Rattler A/T 10 *TL 9.5 844 316 12.7 80 1450/1320 121/118R
35x12.50R20LT SHELBY Rattler A/T 10 *TL 10 877 318 12.7 65 1450 121R
35x12.50R20LT SHELBY Rattler A/T 12 *TL 10 877 318 12.7 80 1650 125R
P275/55R20 SHELBY Rattler A/T N/A *TL 8.5 810 284 10.3 44 1090 111S
35x12.50R22LT SHELBY Rattler A/T 12 *TL 10 877 318 12.7 80 1450 121R
*Tubeless